Jazz Postpaid Packages 2025 – Call, Data, Sms, & All-in-one
If you’re a Jazz prepaid user, you’ll need Jazz Postpaid Packages 2025. These include various offers from gold basic to postpaid red – all monthly postpaid packages. Security Deposits start from Rs.1,300 with Call Rates at Rs.2/Min (Excl. tax), Data Rates at Rs.2/MB (Excl. tax), SMS Rates at Rs.0.75/SMS (Excl. tax), and F&F Rates at Rs.0.75/Min (Excl. tax). To subscribe, call this helpline: 777.
Along with these, Postpaid Call Offers include J All Network Lite with 115 mins at Rs.300, and J All Network Unlimited with 1,200 mins at Rs.2,000. Both have a 1-month validity and activation code 44631#. There are also Once-off offers like 100 All-Net with 100 mins at Rs.300, valid for 1-month using code 44632#.
For postpaid data offers, Monthly WhatsApp includes 6GB internet for just Rs.250, while Monthly Ultimate offers 60GB data for Rs.4,500 for a full month. You can use these offers by dialing 4461*1#.
Currently, most people don’t use SMS bundles since they’ve shifted to WhatsApp which offers many great features. But if you still want Postpaid SMS Offers, JSMS-1 offers 250 local messages with 250 MB at Rs.75, and JSMS-3 provides Unlimited SMS at Rs.225, which is quite reasonable. Jazz postpaid offers always come with monthly subscriptions, so these are also monthly, and you can dial 4464*1# on your phone to subscribe.
At some point, you might consider Jazz’s Postpaid All-in-one bundles. These include All-In-One Lite with 2GB Data Volume (Generic), 100 Net Minutes, 1000 SMS, priced at Rs.600 (Incl. Tax), valid for 1-month with Subscription String 4462*1#.
Below we’ve created separate tables for each package where you can read complete information about the packages, compare them with each other, and quickly activate whichever offer you like.
Jazz Postpaid Monthly Packages – Security Deposit, Call, Data & SMS Rates
Are you looking for a Postpaid package for your Jazz Sim that’s budget-friendly and covers everything? Then hear about Jazz Postpaid Monthly Packages! These Offer fulfill all your needs, whether it’s making calls, using data, or sending SMS. Jazz’s postpaid monthly packages give you flexibility and convenience.
Jazz’s Gold Basic package offers you 10GB data, 3500 Jazz minutes, 200 other network minutes, and 3500 SMS for just Rs.1,145 (tax incl.). It has a security deposit of Rs.1,300, and if you use more than the free resources, call rates are Rs.2/min, data rates Rs.2/MB, and SMS rates Rs.0.75/SMS (all excl. tax). For Friends & Family, calls to 3 Jazz numbers are just Rs.0.75/min. Billing happens on the 2nd of every month, and if you make a late payment, there’s a Rs.100 fine. Dial 2222# to check resources, and 1111# for bill details.
In case you need more minutes, data, and SMS, the postpaid Red package is a premium choice. It offers 50GB data, 10,000 on-net minutes, 1000 off-net minutes, and 10,000 SMS, all for Rs.2,750 (tax incl.). The security deposit is Rs.2,800, And other rates are the same as Gold Basic: calls Rs.2/min, data Rs.2/MB, SMS Rs.0.75/SMS (excl. tax). The helpline number is 777.In both packages, data charges after fair usage policy are limited to Rs.2,000, and you can report spam by calling 9000. So, fulfill your daily needs with Jazz’s postpaid packages now.
Package Name | Data | Jazz Minutes | Other Network Minutes | SMS | Price (Incl. Tax) | Security Deposit | Call Rates (Excl. Tax) | Data Rates (Excl. Tax) | SMS Rates (Excl. Tax) | F&F Rates (Excl. Tax) | Helpline |
---|---|---|---|---|---|---|---|---|---|---|---|
Gold Basic | 10 GB | 3,500 | 200 | 3,500 | Rs.1,145 | Rs.1,300 | Rs.2/Min | Rs.2/MB | Rs.0.75/SMS | Rs.0.75/Min | Dial 777 |
Gold Value | 15 GB | 4,500 | 300 | 4,500 | Rs.1,250 | Rs.1,700 | Rs.2/Min | Rs.2/MB | Rs.0.75/SMS | Rs.0.75/Min | Dial 777 |
Gold Plus | 20 GB | 6,000 | 400 | 6,000 | Rs.1,750 | Rs.1,800 | Rs.2/Min | Rs.2/MB | Rs.0.75/SMS | Rs.0.75/Min | Dial 777 |
Postpaid Red | 50 GB | 10,000 | 1,000 | 10,000 | Rs.2,750 | Rs.2,800 | Rs.2/Min | Rs.2/MB | Rs.0.75/SMS | Rs.0.75/Min | Dial 777 |
Jazz Postpaid Call Offers
If you’re thinking about improving your call needs, Jazz Postpaid Call Offers are excellent options. These postpaid call offers automatically renew every month, ensuring you always benefit from free minutes. These offers provide maximum convenience and the best service experience. You can choose bundles according to your needs.
Jazz Postpaid Monthly Call Offers give you multiple options that can fully meet your daily needs. If you only need a few minutes, the J All Network Lite bundle provides 115 minutes for just Rs.300. If you need more minutes, J All Network Mini offers 225 minutes for just Rs.500. You can also choose J All Net Smart or J All Net Super based on your needs, which provide 335 minutes and 475 minutes respectively, with prices of Rs.600 and Rs.950. If you need many more minutes, J All Network Unlimited offers 1,200 minutes for Rs.2,000. These offers can be used for calls to all local networks. Now you can manage your calls with Jazz’s monthly call bundles, where each bundle offers different minutes and prices.
If you need a few more minutes just once, Jazz’s Once-Off Offers are also available. For instance, 100 All-Net gives you 100 minutes for Rs.300 and 200 All-Net provides 200 minutes for Rs.500. These offers are valid for one month and don’t renew based on your bill date after subscribing once.
You can subscribe to these offers by dialing 44631# or 44632#. These offers give you permission to activate bundles according to your call needs.
Bolt-On | All-Net (Minutes) | Price (Incl. Tax) | Validity | Subscription String |
---|---|---|---|---|
J All Network Lite | 115 mins | Rs.300 | 1-month | *446*3*1# |
J All Network Mini | 225 mins | Rs.500 | 1-month | *446*3*1# |
J All Net Smart | 335 mins | Rs.600 | 1-month | *446*3*1# |
J All Net Super | 475 mins | Rs.950 | 1-month | *446*3*1# |
J All Network Basic/Budget | 625 mins | Rs.1,200 | 1-month | *446*3*1# |
J All Network Unlimited | 1,200 mins | Rs.2,000 | 1-month | *446*3*1# |
100 All-Net | 100 mins | Rs.300 | 1-month | *446*3*2# |
200 All-Net | 200 mins | Rs.500 | 1-month | *446*3*2# |
Jazz Postpaid Data Offers
These days everything is moving online, whether it’s streaming or browsing, so having fast and reliable data is essential. Jazz Postpaid Data Offers give you the speed and convenience you expect. Through these offers, you can enjoy Super 4G without any interruptions. These offers are specially designed for Jazz’s postpaid users so every user can choose a data bundle according to their needs. These Data Offers automatically renew every month, so you don’t have to worry about subscribing again and again.
Under Postpaid Data Offers, there are quite popular choices. If you only use WhatsApp, the Monthly WhatsApp package provides 6GB WhatsApp data for just Rs.250. For light browsing, the Monthly Browser 1GB package is available for Rs.350. If you need a bit more data, Monthly Ultimate gives you 60GB data for just Rs.4,500. To activate these offers, simply dial 4461*1# or the code.
If you sometimes need extra data, Once-Off Offers are also available. Data Add On 1 comes with 1GB for Rs.500. These offers are one-time only and don’t automatically renew. Or dial Subscription 4461*2#.
Bolt-On | Data Volume (Generic) | Data Volume (Social) | Price (Incl. Tax) | Validity | Subscription String |
---|---|---|---|---|---|
Monthly WhatsApp | 6 GB* | Rs.250 | 1-month | *446*1*1# | |
Monthly Browser | 1 GB | Rs.350 | 1-month | *446*1*1# | |
Monthly Streamer | 4 GB | Rs.750 | 1-month | *446*1*1# | |
Monthly Premium | 10 GB | Rs.1,000 | 1-month | *446*1*1# | |
Monthly Supreme | 28 GB | Rs.2,300 | 1-month | *446*1*1# | |
Monthly Super | 28 GB | Rs.2,300 | 1-month | *446*1*1# | |
Monthly Ultimate | 60 GB | Rs.4,500 | 1-month | *446*1*1# |
Once-Off Offer | Data Volume (Generic) | Data Volume (Social) | Price (Incl. Tax) | Validity | Subscription String |
---|---|---|---|---|---|
Data Add On 1 | 1 GB | Rs.500 | 1-month | *446*1*2# | |
Data Add On 2 | 2 GB | Rs.600 | 1-month | *446*1*2# | |
Data Add On 3 | 4 GB | Rs.800 | 1-month | *446*1*2# |
Jazz Postpaid Sms Offers
These days when everyone is busy on WhatsApp or Messenger, SMS chatting is for those looking for a reliable solution. So Jazz Postpaid SMS Offers are excellent for this need. These offers are not only valid for every local network but also remain active for the entire month, allowing you to deliver your message without any Disturbance.
Now if we talk about the details of these offers, Jazz has introduced some fantastic bundles for its postpaid users. The first bundle is JSMS-1, which gives you 250 local SMS and 250MB WhatsApp data for just Rs.75, with the subscription code 44641#. The second option is JSMS-3, where you can enjoy Unlimited SMS (FUP 6000 SMS) for just Rs.225, which also has a one-month validity and the same subscription string, 44641#.
But if you want a one-time offer, Jazz 2000 Add-On is available in Postpaid SMS Offers, providing 2000 SMS for just Rs.100, with the activation code 4464*2#. This is a once-off offer, meaning this bundle doesn’t automatically renew.
So if you want a reliable and budget-friendly SMS solution, Jazz Postpaid SMS Offers are best for you. Whether you use limited SMS or prefer sending unlimited messages daily, something has definitely been added for everyone in these packages.
Bolt-On | SMS | Data Volume (WhatsApp) | Price (Incl. Tax) | Validity | Subscription String |
---|---|---|---|---|---|
JSMS-1 | 250 (local) | 250 MB | Rs.75 | 1-month | *446*4*1# |
JSMS-2 | 750 (local) | 750 MB | Rs.125 | 1-month | *446*4*1# |
JSMS-3 | Unlimited* | Rs.225 | 1-month | *446*4*1# |
Once-Off Offer | SMS | Data Volume (WhatsApp) | Price (Incl. Tax) | Validity | Subscription String |
---|---|---|---|---|---|
Jazz 2000 Add-On | 2000 | Rs.100 | 1-month | *446*4*2# |
Jazz Postpaid All-in-one Bundles Offer
When you prefer a bundle that includes everything like data, minutes, and SMS without activating separate packages, then Jazz Postpaid All-in-one Bundles Offer are made just for you. These bundles are best for customers who want calls, SMS, and data all in one place.
Jazz has launched Postpaid All-in-one Bundles for its postpaid users that cover all types of usage. The first option is All-In-One Lite, which gives you 2GB data, 100 all-net minutes, and 1000 SMS for just Rs.600, with the subscription code 44621#. If you’re a heavy user, then All-In-One Mega is the best option with 17GB data, 550 all-net minutes, and 5000 SMS for just Rs.2,300. This bundle also has the same activation code, 44621#.
Bolt-On | Data Volume (Generic) | Data Volume (Social) | All-Net (Minutes) | SMS | Price (Incl. Tax) | Validity | Subscription String |
---|---|---|---|---|---|---|---|
All-In-One Lite | 2 GB | 100 | 1000 | Rs.600 | 1-month | *446*2*1# | |
All-In-One Budget | 5 GB | 225 | 2000 | Rs.1,000 | 1-month | *446*2*1# | |
All-In-One Mega | 17 GB | 550 | 5000 | Rs.2,300 | 1-month | *446*2*1# |
Jazz postpaid packages j300
If you want a low-cost solution with balanced features, Jazz postpaid packages J300 are made for you. This give you everything you need in one simple plan. You get 500 MB data, 1000 Jazz minutes, 150 off-net minutes, and 150 SMS. The plan stays valid for 30 days. It works well for users who want to stay connected without spending too much. You can subscribe using JazzCash or the Jazz Simosa World app. The total monthly charge is Rs. 300.
Package Name | Data | Jazz Minutes | Off-Net Minutes | SMS | Charges | Validity | Subscription |
---|---|---|---|---|---|---|---|
Jazz j300 Offer | 500 MB | 1000 | 150 | 150 | Rs. 300/- | 30 Days | JazzCash or Jazz Simosa World app |
jazz postpaid packages j600
For users who need more data, minutes, and value, Jazz Postpaid Packages J600 offers an ideal solution. This plan gives you 1 GB data, 2000 Jazz minutes, 300 off-net minutes, and 300 SMS. The package is valid for 30 days. You can easily subscribe through JazzCash or the Jazz Simosa World app. The cost is Rs. 600 per month.
Package Name | Data | Jazz Minutes | Off-Net Minutes | SMS | Charges | Validity | Subscription |
---|---|---|---|---|---|---|---|
Jazz j600 Offer | 1 GB | 2000 | 300 | 300 | Rs. 600/- | 30 Days | JazzCash or Jazz Simosa World app |
Jazz Postpaid others Offer
These days everyone’s routine is so busy that proper mobile use has become very important. Staying connected all the time and handling work smartly has become a basic need for every user. That’s why Jazz Postpaid Others Offer gives you everything that every busy person needs. Whether you’re in meetings, traveling, or just want to maintain privacy, these offers are best for you.
First, let’s talk about AARZI NUMBER. This service provides you with a temporary number that works on the same SIM as your primary number. This option is available for both prepaid and postpaid users. The subscription fee is just Rs.39.98 + tax per month. You can activate this service by sending an SMS “SUB” to 4030 or by directly dialing 4030. Calls cost just 0.72 paisa per 30 seconds and SMS can be sent for 0.60 paisa. To make a call or send an SMS, just add 88 before the number. This will show your Aarzi Number on the CLI. You can block, unblock, whitelist, or schedule numbers. If you want to unsubscribe, SMS “UNSUB” to 4030 or call. The best thing is that no additional SIM or balance is needed; everything works from your existing Jazz balance.
Then comes JAZZ AUTO REPLY. Sometimes you can’t receive calls but want the caller to know you’re busy. This service costs just Rs.20 + tax per month. For activation, dial 7071, and to turn it off, use *7071#. With this service, you can send a recorded message or a custom reply in your own voice without answering the call.
And now let’s talk about MISSED CALL ALERT. This service gives you details of every missed call when your device is off or you’re out of network coverage. The monthly fee is only Rs.50 + tax. To activate, dial *180# and to deactivate, use 1801#. You get the call number, time, and date via SMS, and there’s also a direct call back option. An extra feature, Alert My Caller, is also available which alerts your caller that you’re back in the network – this feature is free.
If you want to use services like a professional, these Jazz Postpaid offers are just for you.
Service | Subscription Fee | Subscription Code | Unsubscribe Code | Validity |
---|---|---|---|---|
Jazz Auto Reply | Rs.20 + tax | Dial 7071 | Dial *7071# | Monthly |
Missed Call Alert | Rs.50 + tax | Dial *180# | Dial *180*1# | Monthly |
Call & SMS Block Service | Rs.20 + tax | Dial *420# | Dial *420# | Monthly |
Conference Call | Rs.50 + tax | Call 111 | Call 111 | Monthly |
Jazz Caller Name | Rs.44.5 + tax | Dial *7773# or Send “SUB” to 7773 | Dial *7773*5# or Send “UNSUB” to 7773 | Monthly |
Jazz Power Tools | Rs.30 + tax | Send keywords to 300 | Not specified | Monthly |
Jazz My Status | Rs.15 + tax | Dial *969# or Send “SUB” to 6085 | Dial *969# or Send “UNSUB” to 6085 | Monthly |
Jazz Smart SMS | Rs.15 + tax | Send “SUB” to 6070 or Dial *6070# | Send “UNSUB” to 6070 | Monthly |
VIP Call | Rs.20 + tax | Dial *847# or Send “SUB” to 847 | Dial *847# or Send “UNSUB” to 847 | Monthly |
Auto Call Back | Rs.28.56 (Incl. tax) | Send “SUB” to 6050 or Dial *6050# | Send “UNSUB” to 6050 or Dial *6050*1# | Monthly |
Jazz Rozgar | Rs.14.28 | Send “SUB” to 3711 or Dial 3711 | Send “UNSUB” to 3711 | Monthly |
Missed SMS Alert | Rs.0.76 + tax per opt-in | Not required (Pay as you go) | Send “Block” to 6064 | Per use |
Youth Central | Rs.29.87 + tax | Send “SUB” to 6262 or Dial 6262 | Send “UNSUB” to 6262 or Dial 6262 | Monthly |
Notify Me | Rs.20 + tax | Dial *6528# or Send “SUB” to 6528 | Dial *6528*1# or Send “UNSUB” to 6528 | Monthly |
Jazz Postpaid Bima Accidental Insurance Offer
Life can bring unexpected twists anytime, and securing your family’s future in this unpredictable world is very important. Jazz Postpaid Bima Accidental Insurance Offer is a plan that provides financial protection for you and your loved ones against accidents. This offer is completely hassle-free and paper-free, making your life easier. Under the Bima Accidental Insurance Offer, you can choose a plan according to your needs from four different packages. The Rs.75.71 monthly plan offers PKR 280,000 cover, PKR 50,000 funeral expenses, and PKR 750 hospitalization cover. The Rs.125.90 plan provides PKR 560,000 cover, PKR 100,000 funeral expenses, and PKR 1,500 hospitalization. The Rs.263.43 plan offers PKR 1,560,000 cover, PKR 225,000 funeral expenses, and PKR 3,500 hospitalization. And the largest plan, at Rs.477.36 monthly, provides PKR 3,125,000 cover, PKR 450,000 funeral expenses, and PKR 7,500 hospitalization cover. With all these plans, 19.5% telco tax and 15% advance tax also apply. For subscription, just call 042-111-119-878 or SMS “BIMA” to 9878, and an agent will guide you. This plan was created by BIMA Pakistan in collaboration with IGI General Insurance, offering you reliable and world-class security.
Do you want a solid backup plan for yourself and your family? Bima Accidental Insurance Offer is perfect for you, providing financial safety net against accidents. This plan keeps you tension-free because there’s no paperwork and the process is super simple. Under the Bima Accidental Insurance Offer, you can also select your preferred package in prepaid plans. The Rs.75.27 monthly plan offers PKR 225,000 cover, PKR 40,000 funeral expenses, and PKR 600 hospitalization cover. The Rs.120.05 plan provides PKR 450,000 cover, PKR 80,000 funeral expenses, and PKR 1,200 hospitalization. The Rs.261.26 monthly plan offers PKR 1,250,000 cover, PKR 180,000 funeral expenses, and PKR 3,000 hospitalization. And the Rs.475.01 plan comes with PKR 2,500,000 cover, PKR 360,000 funeral expenses, and PKR 6,000 hospitalization cover. For these plans, daily charges are deducted from prepaid balance, and you just need to SMS “BIMA” to 9878 or call 042-111-119-878. This collaboration between BIMA and IGI General Insurance gives you global standard protection, trusted by 30 million families worldwide.
Package Name | Monthly Price (PKR, Excl. Tax) | Daily Charges (PKR) | Method of Payment | Maximum Insurance Cover (PKR) | Funeral Expense (PKR) | Hospitalization per Night (PKR) | M-Health | Specialist Consultations |
---|---|---|---|---|---|---|---|---|
Silver Plan (Postpaid) | 75.71 | – | Postpaid Bill | 280,000 | 50,000 | 500 | – | – |
Gold Plan (Postpaid) | 125.90 | – | Postpaid Bill | 560,000 | 100,000 | 1,000 | – | – |
Platinum Plan (Postpaid) | 263.43 | – | Postpaid Bill | 1,560,000 | 225,000 | 2,500 | – | – |
Diamond Plan (Postpaid) | 477.36 | – | Postpaid Bill | 3,125,000 | 450,000 | 5,000 | – | – |
Silver Plan (Prepaid) | 75.27 | 2.51 | Prepaid Balance | 225,000 | 40,000 | 600 | Unlimited | – |
Gold Plan (Prepaid) | 120.05 | 4.00 | Prepaid Balance | 450,000 | 80,000 | 1,200 | Unlimited | – |
Platinum Plan (Prepaid) | 261.26 | 8.71 | Prepaid Balance | 1,250,000 | 180,000 | 3,000 | Unlimited | Yes |
Diamond Plan (Prepaid) | 475.01 | 15.83 | Prepaid Balance | 2,500,000 | 360,000 | 6,000 | Unlimited | Yes |
Jazz postpaid Idd Usa & Canada Offer
Are you searching for a special offer that lets you call both USA and Canada from one place? Then this is the perfect deal for you. If you want to stay connected with the global world easily and affordably, this offer is made just for you. It gives you full access to calling without any stress.
With the IDD USA Offer, you can call the USA for just Rs. 14.99 for 30 minutes. Just dial 456 before the number (like 456001city) to activate this low rate. This offer works 24/7—no need to subscribe daily or pay extra. Just make the call, and you’re connected. Please note, the offer doesn’t apply to premium USA numbers. It’s available for all Jazz postpaid customers, but only for a limited time.
The IDD Canada Offer lets you reach your loved ones in Canada at the same amazing rate. It’s easy to use and helps you stay in touch more often—without the worry of expensive bills or complicated steps.,
Offer | Call Rate | Dialing Prefix | Availability | Subscription | Applicable For |
---|---|---|---|---|---|
IDD USA Offer | Rs.14.99 / 30 mins | 456 | 24 Hours | No subscription required | All Postpaid Customers |
IDD Canada Offer | Rs.14.99 / 30 mins | 456 | 24 Hours | No subscription required | All Postpaid Customers |
Jazz postpaid Five international Destinations Offer
Jazz brings you amazing deals on international calls through their Jazz Postpaid Five International Destinations Offer. You can now call five popular countries at much lower rates. Talk more and pay less when calling the USA, Canada, Australia, Singapore, and China.
Jazz cuts your calling rates to these five countries: USA calls drop from PKR 1.90 to just PKR 0.89 per minute, Canada calls drop from PKR 1.90 to just PKR 0.89 per minute, Australia calls drop from PKR 2.45 to just PKR 1.39 per minute, China calls drop from PKR 2.45 to just PKR 1.39 per minute, and Singapore calls drop from PKR 2.45 to just PKR 1.39 per minute.
Choose the package that fits your needs, dial 777 to subscribe, and enjoy reduced rates for 30 days. The PKR 100 subscription options include M Initial, m100, m400, m600, m900, J 300, J 600, and J 999. The PKR 50 subscription options include m300, m999, m1500, M Unlimited (Basic+Premium), and Business Package.
IDD Destinations | Existing Rate (per 60 secs) | Discounted Rate (per 60 secs) |
---|---|---|
USA (L+M) | PKR 1.90/- | PKR 0.89/- |
Canada (L+M) | PKR 1.90/- | PKR 0.89/- |
Australia (L) | PKR 2.45/- | PKR 1.39/- |
China (L+M) | PKR 2.45/- | PKR 1.39/- |
Singapore (L+M) | PKR 2.45/- | PKR 1.39/- |
Package Name | Subscription Fee | Subscription Code | Validity |
---|---|---|---|
5-Intl. Dest-100 | Rs. 100 | Dial 777 | 30 Days |
5-Intl. Dest-50 | Rs. 50 | Dial 777 | 30 Days |
M Initial | Rs. 100 | Dial 777 | 30 Days |
m100 | Rs. 100 | Dial 777 | 30 Days |
m300 | Rs. 50 | Dial 777 | 30 Days |
m400 | Rs. 100 | Dial 777 | 30 Days |
m600 | Rs. 100 | Dial 777 | 30 Days |
m900 | Rs. 100 | Dial 777 | 30 Days |
m999 | Rs. 50 | Dial 777 | 30 Days |
m1500 | Rs. 50 | Dial 777 | 30 Days |
M Unlimited (Basic+Premium) | Rs. 50 | Dial 777 | 30 Days |
Business Package | Rs. 50 | Dial 777 | 30 Days |
J 300 | Rs. 100 | Dial 777 | 30 Days |
J 600 | Rs. 100 | Dial 777 | 30 Days |
J 999 | Rs. 100 | Dial 777 | 30 Days |
Jazz postpaid nine International destinations Offer
Jazz introduces its Jazz Postpaid Nine International Destinations Offer, giving you big savings on international calls. Now, talking to people in Europe is easier and more affordable.
The Nine International Destinations Offer covers France, Germany, Greece, Ireland, Italy, Netherlands, Portugal, Switzerland, and the United Kingdom. Jazz has reduced rates significantly, with most countries dropping from Rs.2.45 to just Rs.1.39 per minute. Calls to the UK cost even less at only Rs.0.89 per minute, down from Rs.1.90.
This offer was made by Jazz to simplify international calling for all users. You can choose from multiple subscription options starting at just Rs.50 or Rs.100, depending on your current Jazz postpaid plan.. Activating the service takes seconds – simply dial 777. The offer stays active for 30 days, so you get enough time to stay connected with people who matter to you.
Subscribers to plans like M Initial, m100, m400, m600, m900, J 300, J 600, and J 999 pay just Rs.100 for this service. If you use m300, m999, m1500, or M Unlimited (Basic+Premium), you pay only Rs.50.
IDD Destinations | Existing Rate (per 60 secs) | Discounted Rate (per 60 secs) |
---|---|---|
France (L) | Rs.2.45/- | Rs.1.39/- |
Germany (L) | Rs.2.45/- | Rs.1.39/- |
Greece (L) | Rs.2.45/- | Rs.1.39/- |
Ireland (L) | Rs.2.45/- | Rs.1.39/- |
Italy (L) | Rs.2.45/- | Rs.1.39/- |
Netherlands (L) | Rs.2.45/- | Rs.1.39/- |
Portugal (L) | Rs.2.45/- | Rs.1.39/- |
Switzerland (L) | Rs.2.45/- | Rs.1.39/- |
United Kingdom (L) | Rs.1.90/- | Rs.0.89/- |
Jazz International Direct Dialing Call Destinations Offer
If your family lives far from Pakistan, talking to them has become easier now. Because Jazz International Direct Dialing Call Destinations Offer gives you the peace that comes only from hearing your loved ones’ voices. Through this excellent offer, you can stay in touch with your dear ones in many countries around the world. This International Direct Dialing Call Destinations offer is only for Jazz postpaid users, where you can check separate rates for each country and talk comfortably.
Jazz has given a Massive discount in international calling rates for its postpaid customers. For example, if you want to call Australia, you can talk for only 2.45 PKR (excl. tax) on landline and 9.95 PKR (excl. tax) on mobile. For close countries like India or Canada, rates are even more economical—just 1.9 PKR (excl. tax) per minute! Additionally, rates for popular destinations like UAE, UK, USA, Bangladesh, China, and Malaysia are quite reasonable. Landline and mobile rates for each country are different, and you can easily select according to your needs. With International Direct Dialing Call Destinations, the distances may be far, but your hearts will always remain connected.
Destination | Landline (Excl. Tax) | Landline (Incl. Tax) | Mobile (Excl. Tax) | Mobile (Incl. Tax) |
---|---|---|---|---|
Abkhazia | 19.95 | 27.42 | 19.95 | 27.42 |
Afghanistan | 51.00 | 70.09 | 51.00 | 70.09 |
Albania | 15.95 | 21.92 | 40.95 | 56.28 |
Algeria | 15.95 | 21.92 | 35.95 | 49.40 |
American Samoa | 24.95 | 34.29 | 24.95 | 34.29 |
Andorra | 24.95 | 34.29 | 24.95 | 34.29 |
Angola | 19.95 | 27.42 | 19.95 | 27.42 |
Anguilla | 29.95 | 41.16 | 29.95 | 41.16 |
Antigua And Barbuda | 24.95 | 34.29 | 24.95 | 34.29 |
Argentina | 9.95 | 13.67 | 29.95 | 41.16 |
Armenia | 24.95 | 34.29 | 24.95 | 34.29 |
Aruba | 29.95 | 41.16 | 29.95 | 41.16 |
Ascension | 198.95 | 273.41 | 198.95 | 273.41 |
Australia | 2.45 | 3.37 | 9.95 | 13.67 |
Austria | 2.45 | 3.37 | 15.95 | 21.92 |
Azerbaijan | 19.95 | 27.42 | 29.95 | 41.16 |
